Patents, Designs and Trademarks
+ Legacy or discontinued product
Patents
Product | Patents |
+SCP (and cartridge) | United States: US 8,834,793, US 10,012,665 European Patent Convention: EP 2 577 254, EP 2 546 656 – each with national validation, including in DE Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736 (with national filings, including in CN) |
+C.SIGHT (and cartridge) | United States: US 8,834,793, US 10,012,665 European Patent Convention: EP 2 577 254, EP 2 546 656 – each with national validation, including in DE Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736 (with national filings, including in CN) |
C.SIGHT 2.0 (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 10,871,437 |
+F.SIGHT (and cartridge) | United States: US 8,834,793, US 10,012,665, US 11,624,694, US 11,975,319 (plus pending: US18/030,320) European Patent Convention: EP 2 577 254, EP 2 546 656, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564 and PCT/EP2019/025118 (each with national filings, including in CN) , DE 11 2021 005 316 (pending) |
F.SIGHT 2.0 (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 10,871,437, US 11,624,694, US 11,975,319 (plus pending: US18/030,320) European Patent Convention: EP 2 577 254, EP 2 546 656, EP 3 256 839, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564, PCT/EP2019/025118 and PCT/EP2016/052849 (each with national filings, including in CN) , DE 11 2021 005 316 (pending) |
F.SIGHT OMICS (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 10,871,437, US 11,624,694, US 11,975,319 (plus pending: US18/030,320) European Patent Convention: EP 2 577 254, EP 2 546 656, EP 3 256 839, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564, PCT/EP2019/025118 and PCT/EP2016/052849 (each with national filings, including in CN) , DE 11 2021 005 316 (pending) |
+B.SIGHT (serial numbers starting with “CYT-BSI-…”) (and cartridge) | United States: US 8,834,793, US 10,012,665, US 11,624,694*, US 11,975,319, (plus pending: US 18/030,320*) European Patent Convention: EP 257 7254, EP 2 546 656, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7*) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564* and PCT/EP2019/025118 (each with national filings, including in CN), DE 11 2021 005 316* (pending) * Depending on options taken |
B.SIGHT (serial numbers starting with “CYT-USI-2020…”) (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 11,624,694*, US 11,975,319 (plus pending: US 18/030,320*) European Patent Convention: EP 257 7254, EP 2 546 656, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7*) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564* and PCT/EP2019/025118 (each with national filings, including in CN), DE 11 2021 005 316* (pending) * Depending on options taken |
+UP.SIGHT (serial numbers starting with “CYT-USI-2020…”) (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 10,871,437, US 11,112,346, US 11,624,694, US 11,946,853, US 11,975,319 (plus pending: US 18/030,320, US 17/868,474) European Patent Convention: EP 2 577 254, EP 2 546 656, EP 3 256 839, EP 3 472 627, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7, EP 20 177 483.4, EP 22 185 882.2) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564, PCT/EP2019/025118, PCT/EP2016/052849 and PCT/EP2017/064969 (each with national filings, including in CN), DE 11 2021 005 316 (pending) |
UP.SIGHT (marked as “2nd Generation” or serial numbers starting with “CYT-USI-2024…”) (and EASY.ON cartridge) | United States: US 8,834,793, US 10,012,665, US 10,871,437, US 11,112,346, US 11,624,694, US 11,946,853, US 11,975,319 (plus pending: US 18/030,320, US 17/868,474, 18/087,880, 18/199,744) European Patent Convention: EP 2 577 254, EP 2 546 656, EP 3 256 839, EP 3 472 627, EP 3 784 766 – each with national validation, including in DE (plus pending. EP 19 702 097.7, EP 20 177 483.4, EP 22 185 882.2) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564, PCT/EP2019/025118, PCT/EP2016/052849 and PCT/EP2017/064969 .each with national filings, including in CN), pending: DE 11 2021 005 316, DE 10 2022 132 894.5, DE 10 2023 112 687.3 |
EASY.ON cartridges | Other jurisdictions: DE 20 2020 107 533, CN 2021 115 841 156 |
C.WASH (and magnetic plate) | United States: US 10,338,063, US 10,928,387*, US 11,885,798, US 11,885,799* (plus pending: US 18/450,818, US 18/403,481) European Patent Convention: EP 3 030 353, – with national validation, including in DE, ES, GB, and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2014/066947 (with national filings, including in various PCT member states) C.WASH products are manufactured under a license from Yantai Ausbio Laboratories Co Ltd * Relevant for washing of magnetic beads |
C.WASH PLUS (and magnetic plate) | United States: US 10,338,063, US 10,928,387*, US 11,885,798, US 11,885,799* (plus pending: US 18/450,818, US 18/403,481) European Patent Convention: EP 3 030 353, – with national validation, including in DE, ES, GB, and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2014/066947 (with national filings, including in various PCT member states) C.WASH PLUS products are manufactured under a license from Yantai Ausbio Laboratories Co Ltd * Relevant for washing of magnetic beads |
G.PURE (and magnetic plate) | United States: US 10,338,063, US 10,928,387, US 11,885,798, US 11,885,799 (plus pending: US 18/450,818, US 18/403,481) European Patent Convention: EP 3 030 353, – with national validation, including in DE, ES, GB, and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2014/066947 (with national filings, including in various PCT member states) and PCT/EP2023/061423 G.PURE products are manufactured under a license from Yantai Ausbio Laboratories Co Ltd |
C.BIRD | United States: US 16/604,707(pending), US 11,845,044 European Patent Convention: EP 3 609 995, EP 3 609 617 – each with national validation, including in DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 and PCT/EP2018/059602 (each with national filings, including in AU, CN and IN) |
C.NEST | United States: US 11,845,044, US18/038,397 (pending) European Patent Convention: EP 3 609 995 – with national validation, including in AT, DE, ES, GB and other EPC member states, EP 4 255 628 (pending) Taiwan: TW 110 144 511 (pending) Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 (with national filings, including in AU, CN and IN) and pending equivalents of PCT/EP2021/083388 in China and Japan |
S.NEST | United States: US 11,845,044, US18/038,397 (pending) European Patent Convention: EP 3 609 995 – with national validation, including in AT, DE, ES, GB and other EPC member states, EP 4 255 628 (pending) Taiwan: TW 110 144 511 (pending) Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 (with national filings, including in AU, CN and IN) and pending equivalents of PCT/EP2021/083388 in China and Japan |
C.STATION | Dependent on specific configuration. May include or use one or more of the above products, eg C.WASH |
+CELLCYTE X | European Patent Convention: EP 3 918 399 (pending) Other jurisdictions:SE 2050382-7 (pending) |
F.QUANT | United States: US 10,914,732, US 17/029,576 (pending) European Patent Convention: EP 3 116 650 – with national validation, including in , DE, GB and other EPC member states Other jurisdictions: JP 6 667 460 |
Designs
Product | Designs |
UP.SIGHT (1st & 2nd Generations) | European jurisdictions: EU 008405716-001 to 008405716-006, UK 6148543 to 6148545, CH 146224 |
C.SIGHT 2.0 | European jurisdictions: EU 008405716-0001 to 008405716-0006, UK 6148543 to 6148545, CH 146224 |
F.SIGHT 2.0 | European jurisdictions: EU 008405716-0001 to 008405716-0006, UK 6148543 to 6148545, CH 146224 |
F.SIGHT OMICS | European jurisdictions: EU 008405716-0001 to 008405716-0006, UK 6148543 to 6148545, CH 146224 |
B.SIGHT (serial numbers starting with “CYT-USI-2020…”) | European jurisdictions: EU 008405716-0001 to 008405716-0006, UK 6148543 to 6148545, CH 146224 |
EASY.ON cartridges | United States: US 29/796,294 (pending) European jurisdictions: EU 008367932-001 to 008367932-009, UK 6143596 to 6143603, CH 146207 |
C.WASH | European jurisdictions: EU 008306443-001 to 008306443-006, UK 90083064430001 to 90083064430006, CH 146153 |
C.WASH PLUS | European jurisdictions: 015060793-0001 to 015060793-0005 |
G.PURE | European jurisdictions: EU 008306443-001 to 008306443-006, UK 90083064430001 to 90083064430006, CH 146153 |
S.NEST (and plate lids) | European jurisdictions: EU 008515845-0001 and EU 008607295-0001 |
C.NEST (and plate lids) | European jurisdictions: EU 008804942-0001 and EU 008607295-0001 |
EZHOLD | European jurisdictions: EU 008803753-0001 |
+CELLCYTE X | European jurisdictions: EU 006096533-0001 |
Trademarks
Mark | Trademark Number |
CYTENA | United States: US 5,415,015, US 6,749,786 European jurisdictions: DE 30 2015 057 325, EU, GB and CH (each via IR 1 300 157 and/or IR 1 565 271), DE 30 2020 004 396 Other jurisdictions: Various countries via IR 1 300 157 and/or IR 1 565 271 (including designations in AU, IN and other jurisdictions), TW 02 080 654 (and pending: TW 109 060 877) |
SINGLE-CELL PRINTER | United States: US 5,784,063 European jurisdictions: EU 016 525 321, GB and CH (each via IR 1 380 440) Other jurisdictions: Various countries via IR 1 380 440 (including designations in IN and other jurisdictions), CA TMA 1 100 872, JP 5 870 142 |
+SCP | United States:US 5,630,889 European jurisdictions: EU(GB) and CH (each via IR 1 417 673), DE 30 2017 017 080 Other jurisdictions: Various countries via IR 1 417 673 (including designations in AU, IN and other jurisdictions), CA TMA 1 100 871 |
C.SIGHT | United States: US 5,683,200 European jurisdictions: EU, GB and CH (each via IR 1 383 644), DE 30 2017 008 196 Other jurisdictions: Various countries via IR 1 383 644 (including designations in AU, IN and other jurisdictions), CA TMA 1 100 873 |
F.SIGHT | United States: US 5,952,213 European jurisdictions: EU, GB and CH (each via IR 1 430 805), DE 30 2018 000 132 Other jurisdictions: Various countries via IR 1 430 805 (including designations in AU, IN and other jurisdictions), CA TMA 1 108 569 |
B.SIGHT | United States: US 5,899,559 European jurisdictions: EU, GB and CH (each via IR 1 433 281), DE 30 2018 000 133 Other jurisdictions: Various countries via IR 1 433 281 (including designations in AU, IN and other jurisdictions), CA TMA 1 108 568 |
X.SIGHT | United States: US 5,870,515, US 79/347,262 (pending) European jurisdictions: EU, GB and CH (each via IR 1 432 308 and IR 1 677 569), DE 30 2018 005 860, DE 30 2021 115 675 Other jurisdictions: Various countries via IR 1 432 308 and IR 1 677 569 (including designations in AU, IN and other jurisdictions), CA TMA 1 122 878 |
UP.SIGHT | United States: US 6,571,258 European jurisdictions: EU(GB) and CH (each via IR 1 515 867), DE 30 2018 030 639 Other jurisdictions: Various countries via IR 1 515 867 (including designations in AU, CA and other jurisdictions) |
C.WASH | United States: US 7,032,997 European jurisdictions: EU, GB and CH (each via IR 1 603 284), DE 30 2020 114 192 Other jurisdictions: Various countries via IR 1 603 284 (including designations in AU, CA, IN and other jurisdictions) |
G.PURE | European jurisdictions: DE 30 2023 110 109 Other jurisdictions: Various countries via pending IR 1 799 959 901 (including designations in GB, EU, US and other jurisdictions) |
C.BIRD | United States: US 6,177,125 European jurisdictions: EU(GB) (via IR 1 493 309), DE 30 2018 030 638, DE 30 2019 107 965 Taiwan: TW 108 039 360 Other jurisdictions: Various countries via IR 1 493 309 (including designations in AU, CA, CN IN and other jurisdictions) |
S.NEST | European jurisdictions: EU 018 537 573 Other jurisdictions: CN 56714090, CN 56734615, CN 56715866, (all pending) Taiwan: TW 02 195 150, TW 02 195 733, TW 02 195 868, TW 02 197 639 Other jurisdictions: Various countries via IR 1 673 858 (including designations in AU, CA, IL, IN, JP, KR, SG, US) |
C.NEST | European jurisdictions: EU 018 537 566 Taiwan: TW 02 164 411, TW 02 153 701, TW 02 153 862, TW 02 170 668 Other jurisdictions: CN 56444137, CN 56413924, CN 56419108 Various countries via IR 1676398 (including designations in AU, CA, IL, IN, JP, KR, SG, US) |
EZHOLD | European jurisdictions: EU 018 617 762 Taiwan: TW 02 237 853, TW 02 245 860, TW 02 245 701, TW 02 245 089 Other jurisdictions: CN 61219467, CN 61239099, CN 61239116, CN 61241343 |
C.STATION | European jurisdictions: DE 30 2021 118 265 Other jurisdictions: Various countries via IR 1 702 994 (including designations in AU, CH, CN, EU, GB, IL, JP, SG, TR) |
CELLCYTE | United States: US 5,707,874 European jurisdictions: EU 017 887 804, UK00917887804 |
F.QUANT | European jurisdictions: DE 30 2022 116 522 Other jurisdictions: Various countries via IR 1 735 342 (including designations in CN, EU, GB, US) |
C.LIVE | European jurisdictions: DE 30 2021 118 264 Other jurisdictions: Various countries via IR 1 701 454 (including designations in AU, CH, CN, EU, GB, IL, JP, TR, US) |